
Pantnagar, Pantnagar, Uttarakhand
📍 Pantnagar, Pantnagar, Uttarakhand
India's first agricultural university, known for its significant contributions to agricultural research, education, and extension.
#8
NIRF Ranking
75%
Placement Rate
₹4.80 LPA
Avg Package
| Course | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| B.Tech Electronics & Communication | UG | 4 years | ₹1.00 L | — | — |
| B.Tech Mechanical Engineering | UG | 4 years | — | — | — |
| B.Tech Electrical Engineering | UG | 4 years | — | — | — |
| B.Tech Civil Engineering | UG | 4 years | — | — | — |
| B.Tech Information Technology | UG | 4 years | — | — | — |
Chennai, Tamil Nadu
Mumbai, Maharashtra
New Delhi, Delhi
Kanpur, Uttar Pradesh
The university offers merit scholarships, ICAR scholarships, and various state and central government scholarships for reserved categories and meritorious students.