188, Raja S.C. Mallick Road, Kolkata, West Bengal
📍 188, Raja S.C. Mallick Road, Kolkata, West Bengal
Jadavpur University is one of the top state government universities in India, particularly strong in engineering and humanities.
#18
NIRF Ranking
82%
Placement Rate
₹10.00 LPA
Avg Package
₹45.00 LPA
Highest Package
10,000
Students
600
Faculty
62
Campus (acres)
| Course | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| BA English | UG | 3 years | ₹5.0K | CUET | 80 |
| B.Ed | UG | 2 years | ₹10.0K | — | — |
| MA English | PG | 2 years | ₹10.4K | — | — |
| BA Economics | UG | 3 years | ₹10.4K | — | — |
| BA History | UG | 3 years | ₹10.4K | — | — |
| B.Sc Mathematics | UG | 3 years | ₹11.6K | — | — |
| B.Sc Physics | UG | 3 years | ₹11.6K | — | — |
| B.Sc Chemistry | UG | 3 years | ₹11.6K | — | — |
| M.Sc Biology | PG | 2 years | ₹14.0K | — | — |
| M.Sc Computer Science | PG | 2 years | ₹14.0K | — | — |
| MCA (Master of Computer Applications) | PG | 2 years | ₹18.0K | — | — |
| B.Tech Electronics & Communication | UG | 4 years | ₹20.0K | WBJEE | 55 |
| B.Tech Electrical Engineering | UG | 4 years | ₹20.0K | WBJEE | 50 |
| B.Tech Mechanical Engineering | UG | 4 years | ₹20.0K | WBJEE | 60 |
| B.Tech Computer Science & Engineering | UG | 4 years | ₹20.0K | WBJEE | 60 |
| M.Tech Computer Science | PG | 2 years | ₹76.0K | — | — |
| B.Tech Civil Engineering | UG | 4 years | ₹76.0K | — | — |
Government scholarships available for SC/ST/OBC/EWS categories. Central Sector Scheme of Scholarships. State-specific merit scholarships.
6-year placement history for Jadavpur University