MG Road, Fort, Mumbai, Maharashtra
📍 MG Road, Fort, Mumbai, Maharashtra
University of Mumbai is one of the oldest and largest universities in India with 700+ affiliated colleges.
#5
NIRF Ranking
65%
Placement Rate
₹6.00 LPA
Avg Package
₹20.00 LPA
Highest Package
550,000
Students
4,000
Faculty
243
Campus (acres)
| Course | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| BHM (Bachelor of Hotel Management) | UG | 4 years | ₹10.0K | — | — |
| BA Journalism & Mass Communication | UG | 3 years | ₹10.0K | — |
| — |
| B.Sc IT | UG | 3 years | ₹10.0K | — | — |
| B.Ed | UG | 2 years | ₹10.0K | — | — |
| MA Economics | PG | 2 years | ₹10.4K | — | — |
| BA Political Science | UG | 3 years | ₹10.4K | — | — |
| MA English | PG | 2 years | ₹10.4K | — | — |
| B.Sc Chemistry | UG | 3 years | ₹11.6K | — | — |
| B.Sc Physics | UG | 3 years | ₹11.6K | — | — |
| B.Com | UG | 3 years | ₹12.0K | MH-CET | 8000 |
| BA English | UG | 3 years | ₹12.0K | MH-CET | 5000 |
| BA Economics | UG | 3 years | ₹12.0K | MH-CET | 2000 |
| B.Com Honours | UG | 3 years | ₹14.0K | — | — |
| BCA | UG | 3 years | ₹14.0K | — | — |
| M.Com | PG | 2 years | ₹14.0K | — | — |
| MA History | PG | 2 years | ₹14.0K | — | — |
| MSW (Master of Social Work) | PG | 2 years | ₹14.0K | — | — |
| B.Sc Computer Science | UG | 3 years | ₹15.0K | MH-CET | 2000 |
| MCA (Master of Computer Applications) | PG | 2 years | ₹18.0K | — | — |
| BMS (Bachelor of Management Studies) | UG | 3 years | ₹25.0K | — | — |
| LLB | UG | 3 years | ₹55.2K | — | — |
Government scholarships available for SC/ST/OBC/EWS categories. Central Sector Scheme of Scholarships. State-specific merit scholarships.
6-year placement history for University of Mumbai