Manipal, Udupi, Karnataka
📍 Manipal, Udupi, Karnataka
MIT Manipal is one of India's oldest and most respected private engineering colleges, part of MAHE (Manipal Academy of Higher Education).
#28
NIRF Ranking
85%
Placement Rate
₹10.00 LPA
Avg Package
₹48.00 LPA
Highest Package
8,000
Students
500
Faculty
600
Campus (acres)
| Course | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| M.Tech Mechanical Engineering | PG | 2 years | ₹1.37 L | — | — |
| M.Tech Electronics | PG | 2 years | ₹1.37 L | — |
| — |
| MCA (Master of Computer Applications) | PG | 2 years | ₹1.37 L | — | — |
| M.Tech AI & Machine Learning | PG | 2 years | ₹1.37 L | — | — |
| M.Tech Data Science | PG | 2 years | ₹1.37 L | — | — |
| B.Tech Civil Engineering | UG | 4 years | ₹2.59 L | — | — |
| B.Tech Data Science | UG | 4 years | ₹2.59 L | — | — |
| B.Tech Biotechnology | UG | 4 years | ₹2.59 L | — | — |
| B.Tech Artificial Intelligence & ML | UG | 4 years | ₹2.59 L | — | — |
| B.Tech Electrical Engineering | UG | 4 years | ₹2.59 L | — | — |
| B.Tech Mechanical Engineering | UG | 4 years | ₹4.00 L | MET | 120 |
| B.Tech Electronics & Communication | UG | 4 years | ₹4.20 L | MET | 120 |
| B.Tech Information Technology | UG | 4 years | ₹4.40 L | MET | 120 |
| B.Tech Computer Science & Engineering | UG | 4 years | ₹4.50 L | MET | 180 |
6-year placement history for Manipal Institute of Technology