Lajpat Nagar IV, New Delhi, Delhi
📍 Lajpat Nagar IV, New Delhi, Delhi
LSR is one of India's premier women's colleges known for humanities, social sciences, and commerce.
#4
NIRF Ranking
70%
Placement Rate
₹7.50 LPA
Avg Package
₹22.00 LPA
Highest Package
2,500
Students
100
Faculty
| Course | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| BA Sociology | UG | 3 years | ₹10.4K | — | — |
| MA English | PG | 2 years | ₹10.4K | — | — |
| MA Economics | PG |
| 2 years |
| ₹10.4K |
| — |
| — |
| BA History | UG | 3 years | ₹10.4K | — | — |
| BA Political Science | UG | 3 years | ₹10.4K | — | — |
| B.Com Honours | UG | 3 years | ₹22.0K | CUET | 120 |
| BA Economics | UG | 3 years | ₹22.0K | CUET | 120 |
| BA Psychology | UG | 3 years | ₹22.0K | CUET | 80 |
| BA English | UG | 3 years | ₹22.0K | CUET | 100 |
Government scholarships available for SC/ST/OBC/EWS categories. Central Sector Scheme of Scholarships. State-specific merit scholarships.
6-year placement history for Lady Shri Ram College for Women Delhi