Shah Mina Road, Lucknow, Uttar Pradesh
📍 Shah Mina Road, Lucknow, Uttar Pradesh
KGMU is one of the oldest and most prestigious medical colleges in North India with a 100+ year history.
#9
NIRF Ranking
95%
Placement Rate
₹10.00 LPA
Avg Package
₹25.00 LPA
Highest Package
3,000
Students
500
Faculty
50
Campus (acres)
| Course | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| B.Sc Nursing | UG | 4 years | ₹20.0K | — | — |
| BPT (Physiotherapy) | UG | 4.5 years | ₹20.0K | — | — |
| MS Ophthalmology | PG | 3 years | ₹28.0K | — | — |
| MD Dermatology | PG | 3 years | ₹28.0K | — | — |
| MD Psychiatry | PG | 3 years | ₹28.0K | — | — |
| MS Orthopaedics | PG | 3 years | ₹28.0K | — | — |
| BDS | UG | 5 years | ₹45.0K | NEET | 60 |
| MBBS | UG | 5.5 years | ₹65.0K | NEET | 250 |
| MD General Medicine | PG | 3 years | ₹80.0K | NEET PG | 30 |
Government scholarships available for SC/ST/OBC/EWS categories. Central Sector Scheme of Scholarships. State-specific merit scholarships.
6-year placement history for King George's Medical University