New Mehrauli Road, New Delhi, Delhi
📍 New Mehrauli Road, New Delhi, Delhi
JNU is India's top university for social sciences, humanities, and international studies. Known for vibrant campus culture and world-class research programs.
#2
NIRF Ranking
70%
Placement Rate
₹8.00 LPA
Avg Package
₹25.00 LPA
Highest Package
8,500
Students
500
Faculty
1019
Campus (acres)
| Course | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| BA English | UG | 3 years | ₹10.4K | — | — |
| B.Sc Physics | UG | 3 years | ₹11.6K | — | — |
| B.Sc Mathematics | UG | 3 years | ₹11.6K | — | — |
| B.Sc Biology | UG | 3 years | ₹11.6K | — | — |
| M.Sc Physics | PG | 2 years | ₹11.6K | — | — |
| Integrated M.Sc | Integrated | 5 years | ₹11.6K | — | — |
| M.Sc Statistics | PG | 2 years | ₹14.0K | — | — |
| MA Political Science | PG | 2 years | ₹14.0K | — | — |
| MA History | PG | 2 years | ₹14.0K | — | — |
| MA Sociology | PG | 2 years | ₹14.0K | — | — |
| M.Sc Biology | PG | 2 years | ₹14.0K | — | — |
| M.Sc Biotechnology | PG | 2 years | ₹14.0K | — | — |
| BA History | UG | 3 years | ₹16.0K | CUET | 80 |
| BA Political Science | UG | 3 years | ₹16.0K | CUET | 120 |
| BA Economics | UG | 3 years | ₹16.0K | CUET | 80 |
| BA Sociology | UG | 3 years | ₹16.0K | CUET | 60 |
| MA English | PG | 2 years | ₹16.0K | CUET | 30 |
| MA Economics | PG | 2 years | ₹16.0K | CUET | 40 |
UGC Non-NET Fellowship, JRF, Institute stipends. One of the most affordable universities in India
Strong academic and political alumni network across India
Deadline: 2026-05-31
6-year placement history for Jawaharlal Nehru University