Jamia Nagar, New Delhi, Delhi
📍 Jamia Nagar, New Delhi, Delhi
Jamia Millia Islamia is a central university in Delhi known for diverse academic programs and rich heritage.
#4
NIRF Ranking
65%
Placement Rate
₹6.00 LPA
Avg Package
₹20.00 LPA
Highest Package
18,000
Students
1,000
Faculty
110
Campus (acres)
| Course | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| B.Sc IT | UG | 3 years | ₹10.0K | — | — |
| B.Ed | UG | 2 years | ₹10.0K | — | — |
| B.Sc Biotechnology | UG | 3 years | ₹10.0K | — | — |
| BA Journalism & Mass Communication | UG | 3 years | ₹10.0K | — | — |
| MA English | PG | 2 years | ₹10.4K | — | — |
| BA History | UG | 3 years | ₹10.4K | — | — |
| BA Political Science | UG | 3 years | ₹10.4K | — | — |
| BA Sociology | UG | 3 years | ₹10.4K | — | — |
| MA Economics | PG | 2 years | ₹10.4K | — | — |
| B.Sc Physics | UG | 3 years | ₹11.6K | — | — |
| B.Sc Mathematics | UG | 3 years | ₹11.6K | — | — |
| MSW (Master of Social Work) | PG | 2 years | ₹14.0K | — | — |
| B.Com | UG | 3 years | ₹14.0K | — | — |
| BCA | UG | 3 years | ₹14.0K | — | — |
| MA Political Science | PG | 2 years | ₹14.0K | — | — |
| MA History | PG | 2 years | ₹14.0K | — | — |
| BA Economics | UG | 3 years | ₹15.0K | CUET | 80 |
| BA English | UG | 3 years | ₹15.0K | CUET | 100 |
| MCA (Master of Computer Applications) | PG | 2 years | ₹18.0K | — | — |
| MBA | PG | 2 years | ₹50.0K | CAT | 60 |
| B.Arch | UG | 5 years | ₹50.0K | JEE Main | 40 |
| BA LLB (Integrated) | Integrated | 5 years | ₹55.2K | — | — |
| B.Tech Electronics & Communication | UG | 4 years | ₹76.0K | — | — |
| B.Tech Civil Engineering | UG | 4 years | ₹76.0K | — | — |
| B.Tech Computer Science & Engineering | UG | 4 years | ₹80.0K | JEE Main | 40 |
Government scholarships available for SC/ST/OBC/EWS categories. Central Sector Scheme of Scholarships. State-specific merit scholarships.
6-year placement history for Jamia Millia Islamia Delhi